Poslední změny

Z Iurium Wiki

Na této stránce sledujte poslední změny na Iurium Wiki.

Možnosti posledních změn
Legenda:
N
Touto editací byla založena nová stránka (vizte též seznam nových stránek)
m
Toto je malá editace
r
Tuto editaci provedl robot
(±123)
Velikost stránky se změnila o tolik bajtů
Níže jsou změny od 7. 10. 2024, 19:27 (zobrazeno nejvýše 50). (Obnovit výběr data)
Ukázat 50 | 100 | 250 | 500 posledních změn během posledních 1 | 3 | 7 | 14 | 30 dnů
Skrýt registrované uživatele | Skrýt anonymní uživatele | Skrýt moje editace | Skrýt roboty | Skrýt malé editace
Ukázat nové změny, počínaje od 21:24, 7. 10. 2024
   

7. 10. 2024

N    21:24  Macleanseerup5208‎ (rozdíl | historie) . . (+12 426). . Macleanseerup5208 (diskuse | příspěvky) (Založena nová stránka s textem „Signal transducer and activator of transcription 3 (STAT3) is a major regulator of immune response and chronic inflammatory, which can be activated by inte…“)
N    21:24  Burrisbowling0017‎ (rozdíl | historie) . . (+11 498). . Burrisbowling0017 (diskuse | příspěvky) (Založena nová stránka s textem „Extrinsic apoptosis is mediated by the activation of death receptors (DRs) such as CD95/Fas/APO-1 or tumor necrosis factor-related apoptosis-inducing ligan…“)
N    21:24  Buurespersen4615‎ (rozdíl | historie) . . (+11 568). . Buurespersen4615 (diskuse | příspěvky) (Založena nová stránka s textem „uage abilities.In discourse comprehension, we need to draw inferences to make sense of discourse. Previous neuroimaging studies have investigated the neura…“)
N    21:24  Hartvigmartens2807‎ (rozdíl | historie) . . (+11 996). . Hartvigmartens2807 (diskuse | příspěvky) (Založena nová stránka s textem „05).<br /><br /> The study concluded that neck and shoulder are more frequently affected among handicraft workers. The frequency of workers who were at hig…“)
N    21:24  Pottscrowder7273‎ (rozdíl | historie) . . (+6 520). . Pottscrowder7273 (diskuse | příspěvky) (Založena nová stránka s textem „Objective By analyzed the transmission patterns of 4 out of the 51 COVID-19 cluster cases in Shaanxi province to provide evidences for the COVID-19 control…“)
N    21:24  Mcintyrebroberg1294‎ (rozdíl | historie) . . (+11 334). . Mcintyrebroberg1294 (diskuse | příspěvky) (Založena nová stránka s textem „For all assessed elastographic parameters, we obtained good intra- and interobserver reproducibility. The interclass correlation coefficient (ICC) ranged f…“)
N    21:24  Woodardenglish2366‎ (rozdíl | historie) . . (+12 751). . Woodardenglish2366 (diskuse | příspěvky) (Založena nová stránka s textem „Image Coding Utilizing Multi-Level DNA Bar code scanners using Nanopore Readout.<br /><br />Presentation, supervision and upshot of aorto-esophageal fistul…“)
N    21:24  Hvassterry7254‎ (rozdíl | historie) . . (+11 630). . Hvassterry7254 (diskuse | příspěvky) (Založena nová stránka s textem „Bridged soluble compounds provide evidence that insoluble coke is formed across cages in the SAPO-34 crystal.For the problem where numerous coalbed methane…“)
N    21:24  Clausenwentworth9131‎ (rozdíl | historie) . . (+11 439). . Clausenwentworth9131 (diskuse | příspěvky) (Založena nová stránka s textem „LPS- or IL-13-induced LASI transcripts were mostly enriched in the nuclear/perinuclear region and were associated with increased ICAM-1, IL-6, and CXCL-8 e…“)
N    21:24  Mckeecalderon3632‎ (rozdíl | historie) . . (+11 925). . Mckeecalderon3632 (diskuse | příspěvky) (Založena nová stránka s textem „Current evidence demonstrates that patients with pre-existing cognitive and neuropsychiatric deficits show worse outcomes upon infection by SARS-CoV-2 and,…“)
N    21:24  Bentleyhove9955‎ (rozdíl | historie) . . (+12 266). . Bentleyhove9955 (diskuse | příspěvky) (Založena nová stránka s textem „studies.<br /><br /> Herd immunity through vaccination is the target of public health interventions against COVID-19, but vaccine refusal or hesitancy is o…“)
N    21:23  Carstensenalmeida1523‎ (rozdíl | historie) . . (+6 443). . Carstensenalmeida1523 (diskuse | příspěvky) (Založena nová stránka s textem „Nearly 100% differentiation between normal and COVID-19 radiographs is observed for the three-class classification scheme using the lung area-specific Kagg…“)
N    21:23  Haslundgibson9671‎ (rozdíl | historie) . . (+11 368). . Haslundgibson9671 (diskuse | příspěvky) (Založena nová stránka s textem „We have extended the multiconfigurational Ehrenfest approach to the simulation of four-wave-mixing signals of systems involving multiple electronic and vib…“)
N    21:23  Michaelskafte1304‎ (rozdíl | historie) . . (+7 139). . Michaelskafte1304 (diskuse | příspěvky) (Založena nová stránka s textem „Review ofRosenstock J, Perkovic V, Johansen, OE, et al. Effect of linagliptin vs placebo on major cardiovascular events in adults with type 2 diabetes and…“)
N    21:23  Gammelgaardalbright1079‎ (rozdíl | historie) . . (+11 515). . Gammelgaardalbright1079 (diskuse | příspěvky) (Založena nová stránka s textem „ResultsAnalyses were conducted with data from 405 individuals with obesity (202 with T2D, 203 without T2D). Utility increases associated with various level…“)
N    21:23  Hugroth2632‎ (rozdíl | historie) . . (+254). . Hugroth2632 (diskuse | příspěvky) (Založena nová stránka s textem „[https://kamagra99.com/ Where To Buy Kamagra] are a highly successful distributor of Kamagra and Apcalis, our pills, and oral jellies and have been satisfy…“)
N    21:23  Sanderjohannesen9217‎ (rozdíl | historie) . . (+6 255). . Sanderjohannesen9217 (diskuse | příspěvky) (Založena nová stránka s textem „in English, Hungarian Absztrakt Az utóbbi évek molekuláris biológiai kutatásainak egyik legjelentősebb fejezete a nem kódoló ribonukleinsavak (RNS-…“)
N    21:23  Riberwoodruff4876‎ (rozdíl | historie) . . (+6 927). . Riberwoodruff4876 (diskuse | příspěvky) (Založena nová stránka s textem „unding these complex scenarios.<br /><br /> The kidney plays a central physiologic role as an oxygen sensor. Nevertheless, the direct mechanism by which th…“)
N    21:23  Singletoncarpenter3350‎ (rozdíl | historie) . . (+11 516). . Singletoncarpenter3350 (diskuse | příspěvky) (Založena nová stránka s textem „Collectively, the present study provides the molecular and functional characterization of POMCDrd2+ neurons and aids our understanding of dopamine-dependen…“)
N    21:23  Brinchbitsch0371‎ (rozdíl | historie) . . (+11 403). . Brinchbitsch0371 (diskuse | příspěvky) (Založena nová stránka s textem „Increasing the ethanol percentage in the binary droplet placed on an inclined substrate produces complex thermosolutal Marangoni convection, which becomes…“)
N    21:23  Mccaffreygodwin2921‎ (rozdíl | historie) . . (+11 614). . Mccaffreygodwin2921 (diskuse | příspěvky) (Založena nová stránka s textem „Our findings pronounce that there is a positive observable relationship between road infrastructure and economic growth. However, the impact of carbon emis…“)
N    21:23  Drejerrichmond5802‎ (rozdíl | historie) . . (+11 512). . Drejerrichmond5802 (diskuse | příspěvky) (Založena nová stránka s textem „Oceanic phytoplankton species have highly efficient mechanisms of iron acquisition, as they can take up iron from environments in which it is present at su…“)
N    21:23  Wallskjeldsen0822‎ (rozdíl | historie) . . (+12 400). . Wallskjeldsen0822 (diskuse | příspěvky) (Založena nová stránka s textem „The aim of the study was to identify components of the COM-B (capability, opportunity, motivation and behaviour) model that influences behaviour to modify…“)
N    21:23  Hendrixpeele0774‎ (rozdíl | historie) . . (+7 030). . Hendrixpeele0774 (diskuse | příspěvky) (Založena nová stránka s textem „This was herein confirmed by radioligand binding assays and rigorous free energy perturbation (FEP) calculations performed on the L249V6.51 mutant A2AAR re…“)
N    21:23  Dalbytanner7537‎ (rozdíl | historie) . . (+6 902). . Dalbytanner7537 (diskuse | příspěvky) (Založena nová stránka s textem „The Trussell Trust's parcels provided significantly less vitamin D and copper than independent parcels. CONCLUSIONS Food bank parcels distributed in Oxford…“)
N    21:23  Choateberger2230‎ (rozdíl | historie) . . (+12 113). . Choateberger2230 (diskuse | příspěvky) (Založena nová stránka s textem „To characterize the study population, estimating the in-hospital lethality rate by state and analysing associated factors with COVID-19-related deaths.<br…“)
     21:22  (Kniha nových uživatelů). . [Lesterbojesen2169‎; Kromannhastings0656‎; Bunnlauesen3051‎]
      21:22 . . Byl založen uživatelský účet Kromannhastings0656 (diskuse | příspěvky)
      21:22 . . Byl založen uživatelský účet Lesterbojesen2169 (diskuse | příspěvky)
      21:21 . . Byl založen uživatelský účet Bunnlauesen3051 (diskuse | příspěvky)
N    21:22  Colemantroelsen7990‎ (rozdíl | historie) . . (+11 669). . Colemantroelsen7990 (diskuse | příspěvky) (Založena nová stránka s textem „Consequently, in order to capture its underlying epistemology, historical sciences should be analyzed and investigated against other technoscientific disci…“)
N    21:22  Cramerpotter6643‎ (rozdíl | historie) . . (+12 422). . Cramerpotter6643 (diskuse | příspěvky) (Založena nová stránka s textem „of NSCLC cells and because treatment induced the expression of hsa-miR-497.<br /><br /> Targeting the SREBP-1/hsa-miR-497 signaling axis is a potentially e…“)
N    21:22  Bowenherbert9773‎ (rozdíl | historie) . . (+7 122). . Bowenherbert9773 (diskuse | příspěvky) (Založena nová stránka s textem „Selenium deficiency should be considered in the presence of any heart failure in this context.Formerly called normal pressure hydrocephalus, communicating…“)
N    21:22  Akhtarbertelsen8685‎ (rozdíl | historie) . . (+6 535). . Akhtarbertelsen8685 (diskuse | příspěvky) (Založena nová stránka s textem „re the first measures specifically developed as precursors to the FPSQ to measure parental feeding practices in children < 2 years, particularly pra…“)
N    21:22  Dalbynorman8179‎ (rozdíl | historie) . . (+12 044). . Dalbynorman8179 (diskuse | příspěvky) (Založena nová stránka s textem „The vibrations of hands and arms are the main symptoms of Parkinson's ailment. Nevertheless, the affection of the vocal cords leads to troubles and defects…“)
N    21:22  Griffithgilliam9297‎ (rozdíl | historie) . . (+11 451). . Griffithgilliam9297 (diskuse | příspěvky) (Založena nová stránka s textem „Lipid bilayers assembled on solid substrates have been extensively studied with single-molecule resolution as the constituent molecules diffuse in 2D; howe…“)
N    21:22  Hvidkenney9663‎ (rozdíl | historie) . . (+6 460). . Hvidkenney9663 (diskuse | příspěvky) (Založena nová stránka s textem „In conclusion, during the COVID-19 outbreak, public health decision makers may use e-government and social media platforms as effective tools to improve pu…“)
N    21:22  Lambertgadegaard4216‎ (rozdíl | historie) . . (+11 485). . Lambertgadegaard4216 (diskuse | příspěvky) (Založena nová stránka s textem „This study aims to evaluate the overall asbestos exposure intensity and assess the health risk to residents due to naturally occurring asbestos (NOA) near…“)
N    21:22  Yangjuarez8451‎ (rozdíl | historie) . . (+6 600). . Yangjuarez8451 (diskuse | příspěvky) (Založena nová stránka s textem „Collective migration of cohesive tissues is a fundamental process in morphogenesis and is particularly well illustrated during gastrulation by the rapid an…“)
N    21:22  Oneillmalmberg8863‎ (rozdíl | historie) . . (+11 792). . Oneillmalmberg8863 (diskuse | příspěvky) (Založena nová stránka s textem „In this paper, we investigated the possibility of using the magnetic Laplacian to characterize directed networks. We address the problem of characterizatio…“)
N    21:22  Mcmahanrosenkilde8531‎ (rozdíl | historie) . . (+11 908). . Mcmahanrosenkilde8531 (diskuse | příspěvky) (Založena nová stránka s textem „The number of mass spectrometry (MS)-based proteomics datasets in the public domain keeps increasing, particularly those generated by Data Independent Acqu…“)
N    21:22  Fowleratkins9596‎ (rozdíl | historie) . . (+12 168). . Fowleratkins9596 (diskuse | příspěvky) (Založena nová stránka s textem „Our results indicated that older age (≥70 y) (odds ratio [OR], 1.14; 95% confidence interval [CI], 1.02-1.27; p=0.025) and smaller prostate volume (OR, 0…“)
N    21:22  Holdtvilhelmsen5882‎ (rozdíl | historie) . . (+12 392). . Holdtvilhelmsen5882 (diskuse | příspěvky) (Založena nová stránka s textem „However, future climate conditions slightly altered the relative abundances of specific fungal classes of the aboveground compartments. We predicted severa…“)
N    21:22  Iqbalbramsen9586‎ (rozdíl | historie) . . (+7 092). . Iqbalbramsen9586 (diskuse | příspěvky) (Založena nová stránka s textem „47(P<0.02 95%CI 1.40-2.31) while one study with the poor functional outcome at discharge was OR=2.49.<br /><br /> In patients with acute ischemic stroke…“)
N    21:21  Fischergustafsson7913‎ (rozdíl | historie) . . (+11 707). . Fischergustafsson7913 (diskuse | příspěvky) (Založena nová stránka s textem „Lipophilic nutrients are known to have relatively poor absorption, thus limiting their bioaccessibility. Consequently, researchers in food and pharmaceutic…“)
N    21:21  Grauwu5957‎ (rozdíl | historie) . . (+6 576). . Grauwu5957 (diskuse | příspěvky) (Založena nová stránka s textem „Despite huge progress in hormonal therapy and improved in vitro fertilization methods, the success rates in infertility treatment are still limited. A re…“)
N    21:21  Proctorkromann1966‎ (rozdíl | historie) . . (+6 876). . Proctorkromann1966 (diskuse | příspěvky) (Založena nová stránka s textem „Inhibition of the H3K79 histone methyltransferase DOT1L has exhibited encouraging preclinical and early clinical activity in KMT2A (MLL)-rearranged leukemi…“)
N    21:21  Onealwang7622‎ (rozdíl | historie) . . (+12 461). . Onealwang7622 (diskuse | příspěvky) (Založena nová stránka s textem „Plants extracts seem to be a natural and non-toxic therapeutic alternative in treating bone injuries. Most of the studies on bone healing for these plants…“)
N    21:21  Jeffersonhyldgaard7474‎ (rozdíl | historie) . . (+11 733). . Jeffersonhyldgaard7474 (diskuse | příspěvky) (Založena nová stránka s textem „For each trial, the optimal cutoff SILA was obtained from the receiver operating characteristic curve. The classification results were evaluated using seve…“)
N    21:21  Haugelowery8912‎ (rozdíl | historie) . . (+6 308). . Haugelowery8912 (diskuse | příspěvky) (Založena nová stránka s textem „Strength of recommendation is not directly linked to the type of coverage decisions, but when there are important uncertainties, it may be possible to cove…“)
N    21:21  Waughlehman3723‎ (rozdíl | historie) . . (+6 575). . Waughlehman3723 (diskuse | příspěvky) (Založena nová stránka s textem „Sleep is essential for good health however, it is often neglected in medical education. As four students wanting to tackle this unique problem, we realised…“)